International
Results
2011 Copa Olimpica
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 52kg | Kenny Lally | gagne contre | Eddie Venezuela (GUA) | 9:5 | 2011-07-30 |
| 69kg | Custio Clayton | gagne contre | Raul Sanchez (DOM) | 12:9 | 2011-07-30 |
| 60kg | Alex Rynn | perd contre | Jefferson Silva (BRA) | 15:18 | 2011-07-08 |
| 64kg | Yves Ulysse Jr | perd contre | Everton Lopez (BRA) | 8:14 | 2011-07-03 |
| 69kg | Custio Clayton | gagne contre | Mike Carvahlo (BRA) | 13:11 | 2011-07-03 |
| 75kg | Brody Blair | perd contre | David Costa (BRA) | 14:20 | 2011-07-03 |
| 49kg | Jonathan Quinit | perd contre | Jantony Ortiz (PUR) | 5:9 | 2011-07-02 |
| 64kg | Yves Ulysse Jr | gagne contre | Juan Rosa (PUR) | 18:10 | 2011-07-02 |
| 75kg | Brody Blair | gagne contre | Carlos Lopez (PUR) | 17:12 | 2011-07-02 |
| 52kg | Kenny Lally | perd contre | Jose L. Martinez (PUR) | 7:9 | 2011-07-01 |
| 69kg | Custio Clayton | gagne contre | Prichard Colon (PUR) | 7:6 | 2011-07-01 |
| 81kg | Andrew Gardiner | perd contre | Yamaguchi Florentino (BRA) | 9:21 | 2011-07-01 |
Championnat du Monde AIBA Homme 2011
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 60kg | Alex Rynn | perd contre | Branimir Stankovic (SRB) | 11-18 | 2011-10-04 |
| 60kg | Alex Rynn | perd contre | Branimir Stankovic (SRB) | 11-18 | 2011-10-04 |
| 91kg | Samir El Mais | perd contre | Simon Nembhard (ENG) | WO | 2011-10-04 |
| 64kg | Yves Ulysse | perd contre | Gyuia Kate (HUN) | 17:27 | 2011-10-02 |
| 69kg | Custio Clayton | perd contre | Errol Spence (USA) | 9:18 | 2011-10-02 |
| 60kg | Alex Rynn | gagne contre | Ahmed Mejri (TUN) | 19:13 | 2011-10-01 |
| 64kg | Yves Ulysse | gagne contre | Ljubomir Marjanovic (SRB) | 20:14 | 2011-09-30 |
| 69kg | Custio Clayton | gagne contre | Kitson Julie (SEY) | 21;4 | 2011-09-29 |
| 52kg | Kenny Lally | perd contre | Rey Saludar (PHI) | 20:21 | 2011-09-27 |
| 91kg | Samir El Mais | gagne contre | Peralta Yamil (ARG) | 15:7 | 2011-09-26 |
2010 Minoas Womens Cup
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 75kg | Mary Spencer | gagne contre | Ulrike Brueckner (GER) | 9:3 | 2010-06-27 |
| 60kg | Stephanie Walker | perd contre | Amanda Coulson (ENG) | 3:15 | 2010-06-26 |
| 75kg | Mary Spencer | gagne contre | Sagaydakovskaya Inna (RUS) | 11:9 | 2010-06-26 |
| 51kg | Mandy Bujold | perd contre | Shipra Nilsson (SWE) | 2:6 | 2010-06-25 |
1ere Qualification Pan Americaine 2011
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 75kg | Mary Spencer | perd contre | Roselli Feitosa (BRA) | 9:11 | 2011-03-29 |
| 51kg | Mandy Bujold | perd contre | Paola Benavides (ARG) | 11:13 | 2011-03-28 |
| 91kg | Steven Harvey | perd contre | Leinier Perot (CUB) | 4:13 | 2011-03-28 |
| 75kg | Mary Spencer | gagne contre | Celeste Peralta (ARG) | 10:5 | 2011-03-28 |
| 60kg | Jag Seehra | perd contre | Julio Laguna (NIC) | RSC2 | 2011-03-27 |
| 75kg | Brody Blair | perd contre | Juan Carlos Rodriguez (VEN) | 7:22 | 2011-03-27 |
| 91kg | Steven Harvey | gagne contre | Jean Pierre Augustine (HAI) | 14:5 | 2011-03-27 |
| 52kg | Benoit Fleury | perd contre | Jose Mesa (ECU) | 6:12 | 2011-03-26 |
| 56kg | Joey Laviolette | perd contre | Luis Salazar (DOM) | 9:13 | 2011-03-26 |
| 51kg | Mandy Bujold | gagne contre | Clelia de Costa (BRA) | 10:4 | 2011-03-26 |
| 60kg | Sandra Bizier | perd contre | Quanitta Underwood (USA) | 7:12 | 2011-03-26 |
| 75kg | Mary Spencer | gagne contre | Tiffinie Hearns (USA) | 14:2 | 2011-03-26 |
| 56kg | Joey Laviolette | gagne contre | Deivis Julio (COL) | 9:8 | 2011-03-25 |
| 64kg | Jessie Wilcox | perd contre | Jose Virula (GUA) | 6:14 | 2011-03-25 |
| 75kg | Brody Blair | gagne contre | Leandro Sanchez (ARG) | 26:13 | 2011-03-25 |
2010 Duel Match Canada vs Porto Rico - Jeunesse
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 54kg | Rega Jihad | perd contre | Felix Verdejo (PUR) | 0:3 | 2010-09-26 |
| 57kg | Phylip Alarie | perd contre | Jose J. Rosario (PUR) | 0:3 | 2010-09-26 |
| 60kg | Mitch Cormier | perd contre | Antonio Ortiz (PUR) | 1:2 | 2010-09-26 |
| 69kg | Robert Couzens | perd contre | Marcos Osorio (PUR) | 1:2 | 2010-09-26 |
| 75kg | Veton Arifi | gagne contre | Ernie de Jesus (PUR) | 2:1 | 2010-09-26 |
| 81kg | Pascal Villeneuve | gagne contre | Bryan Tanco (PUR) | 3:0 | 2010-09-26 |
| 51kg | Brody Pigeon | perd contre | Edwin Rodriguez (PUR) | RSC1 | 2010-09-24 |
| 54kg | Francois Pratte | perd contre | Felix Verdejo (PUR) | 0:3 | 2010-09-24 |
| 57kg | Philyp Alarie | perd contre | Jose J. Rosario (PUR) | 1:2 | 2010-09-24 |
| 60kg | Mitch Cormier | perd contre | Antonio Ortiz (PUR) | 1:2 | 2010-09-24 |
| 69kg | Robert Cousens | gagne contre | Marcos Osorio (PUR) | 3:0 | 2010-09-24 |
| 75kg | Cedric Langlois | gagne contre | Ernie de Jesus (PUR) | 3:0 | 2010-09-24 |
| 81kg | Veton Arifi | gagne contre | Bryan Tanco (PUR) | 2:1 | 2010-09-24 |
2011 Brandenburg Youth Cup
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 49kg | Brody Pigeon | perd contre | Dawid Jagodzinski (POL) | 5:16 | 2011-06-24 |
| 56kg | Jessy Brown | perd contre | Omar El Hag (GER) | 10:10+ | 2011-06-24 |
| 91kg | Matt Whitford | perd contre | Tom Schwarz (GER) | 5:11 | 2011-06-24 |
| 60kg | David Theroux | perd contre | Mohammed Maher (GER) | 9:13 | 2011-06-23 |
| 75kg | Cody Crowley | perd contre | Ivan Nesterenko (UKR) | 11:12 | 2011-06-23 |
Jeux Panamericains 2011
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 51kg | Mandy Bujold | gagne contre | Paola Benavides (ARG) | 12:8 | 2011-10-29 |
| 75kg | Mary Spencer | gagne contre | Yenebier Guillen (DOM) | 15:11 | 2011-10-28 |
| 69kg | Mian Hussain | perd contre | Oscar Molina (MEX) | 7:14 | 2011-10-26 |
| 75kg | Brody Blair | perd contre | Emilio Correa (CUB) | 7:30 | 2011-10-25 |
| 69kg | Mian Hussain | gagne contre | Luis Miranda (PER) | 21:8 | 2011-10-24 |
| 69kg | Brody Blair | gagne contre | Jose Bernal (ELS) | 24:12 | 2011-10-23 |
| 75kg | Mary Spencer | gagne contre | Franchon Crews (USA) | 17:7 | 2011-10-23 |
| 91kg | Steven Couture | perd contre | Leinier Perot (CUB) | 22:2 | 2011-10-23 |
| 69kg | Mian Hussain | gagne contre | Emmanuel de Jesus (PUR) | 20:13 | 2011-10-22 |
| 56kg | Joey Laviolette | perd contre | Alberto Melian (ARG) | 8:20 | 2011-10-22 |
| 91kg | Steven Harvey | gagne contre | Manual Marinez (DOM) | 18:6 | 2011-10-21 |
| 51kg | Mandy Bujold | gagne contre | Sylvia Torres (MEX) | 13:6 | 2011-10-21 |
2010 Mayor's Cup
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 64kg | Tyler Asselstine | gagne contre | Dan Coughlan (IRE) | 11:3 | 2010-05-16 |
| 66kg | Alejandro Rynn | perd contre | Kieran Bates (IRE) | 11:18 | 2010-05-16 |
| 81kg | Colin Fish | gagne contre | Denis Hogan (IRE) | AB2 | 2010-05-16 |
| 91kg | Samir El Mais | gagne contre | Willie Byrne (IRE) | 15:1 | 2010-05-16 |
2011 Minoas Womens Cup
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 75kg | Mary Spencer | gagne contre | Nouchka Fontlin (NLD) | 23:16 | 2011-07-17 |
| 51kg | Mandy Bujold | perd contre | Sarah Ourahmoune (FRA) | 16:20 | 2011-07-16 |
| 75kg | Mary Spencer | gagne contre | Liliya Durnyeva (UKR) | 10:7 | 2011-07-16 |
| 51kg | Mandy Bujold | gagne contre | TBA (ISR) | 16:5 | 2011-07-15 |
| 75kg | Mary Spencer | gagne contre | Erika Guerrier (FRA) | 16:7 | 2011-07-15 |
Championnat Continental Elite 2010
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 54kg | Kenny Lally | perd contre | Camilio Perez (PUR) | 0:7 | 2010-06-18 |
| 91+kg | Didier Bence | perd contre | Jorge Quinonez (ECU) | 6:6+ | 2010-06-18 |
| 54kg | Kenny Lally | gagne contre | Marcos Forestal (CUB) | 2:1 | 2010-06-17 |
| 81kg | Colin Fish | perd contre | Ytalo Perea (ECU) | 1:5 | 2010-06-17 |
| 91+kg | Didier Bence | gagne contre | Gerardo Bisbal (PUR) | 3:2 | 2010-06-17 |
| 51kg | Francois Pratte | perd contre | Jose Meza (ECU) | 3:10 | 2010-06-16 |
| 54kg | Kenny Lally | gagne contre | Alexander Millan (VEN) | 8:1 | 2010-06-16 |
| 60kg | Alex Rynn | perd contre | Yasniel Toledo (CUB) | 2:5 | 2010-06-16 |
| 64kg | Yves Ulysse Jr | perd contre | Prichard Colon (PUR) | 1:5 | 2010-06-16 |
| 69kg | Custio Clayton | perd contre | Oscar Molina (MEX) | 5:6 | 2010-06-16 |
| 57kg | Tyler Asselstine | perd contre | Roberto Navarro (DOM) | 4:10 | 2010-06-15 |
| 69kg | Custio Clayton | gagne contre | Cristian Peguero (PUR) | 4:1 | 2010-06-15 |
| 81kg | Colin Fish | gagne contre | Waderly Rodriguez (DOM) | 9:3 | 2010-06-15 |
| 91kg | Samir El-Mais | perd contre | Julio Castillo (ECU) | 3:5 | 2010-06-15 |
| 91+kg | Didier Bence | gagne contre | Juan Hiracheta (MEX) | RSC2 | 2010-06-15 |
2010 Ken Goff Memorial
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 64kg | Tyler Asselstine | gagne contre | Dan Coughlan (IRE) | 14:4 | 2010-05-14 |
| 66kg | Alejandro Rynn | gagne contre | Kieran Bates (IRE) | 15:11 | 2010-05-14 |
| 81kg | Colin Fish | gagne contre | Denis Hogan (IRE) | 19:8 | 2010-05-14 |
| 91kg | Samir El Mais | gagne contre | Willie Byrne (IRE) | 16:4 | 2010-05-14 |
| 91+kg | Didier Bence | gagne contre | Damian Ramsey (IRE) | AB2 | 2010-05-14 |
Tournois International Femme 2011
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 75kg | Ariane Fortin | gagne contre | Nouchka Fontijn (NED) | 21:13 | 2011-09-17 |
| 75kg | Ariane Fortin | gagne contre | Dariga Shakimova (KZK) | 18:17 | 2011-09-16 |
| 75kg | Ariane Fortin | gagne contre | Soukaina Rabih (MAR) | RSC3 | 2011-09-15 |
2010 Duel Match Canada vs Porto Rico
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 48kg | Benoit Fleury | gagne contre | Waldemar Pagan (PUR) | 8:2 | 2010-06-12 |
| 51kg | Francois Pratte | perd contre | Edwin Rodriguez (PUR) | 2:4 | 2010-06-12 |
| 54kg | Kenny Lally | gagne contre | Daniel Ramos (PUR) | 3:0 | 2010-06-12 |
| 57kg | Tyler Asselstine | perd contre | Angel Suarez (PUR) | 2:2+ | 2010-06-12 |
| 60kg | Alex Rynn | gagne contre | Eduardo Sabatar (PUR) | 4:1 | 2010-06-12 |
| 64kg | Yves Ulysse Jr | gagne contre | Jhon Kar Sosa (PUR) | 4:2 | 2010-06-12 |
| 69kg | Custio Clayton | gagne contre | Emmanuel DeJesus (PUR) | KO1 | 2010-06-12 |
| 81kg | Colin Fish | perd contre | Alexander Vellon (PUR) | 3:4 | 2010-06-12 |
Championnat du Monde de Boxe Feminin AIBA 2012
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 57kg | Melissa Guillemette | gagne contre | Sarah Mahfoud (DEN) | 15:7 | 2012-05-18 |
| 54kg | Vicky Pelletier | gagne contre | Debora Rengifo (COL) | 24:9 | 2012-05-13 |
| 64kg | Sara Kali | perd contre | Shelley Watts (AUS) | 9:24 | 2012-05-13 |
| 69kg | Myriam Da Sylva | perd contre | Raquel Miller (USA) | 18:18+ | 2012-05-13 |
| 51kg | Mandy Bujold | perd contre | Hye Song Kim (PKR) | 9:11 | 2012-05-12 |
| 51kg | Mandy Bujold | perd contre | Hye Song Kim (PKR) | 9:11 | 2012-05-12 |
| 60kg | Sandra Bizier | perd contre | Erika Cruz (MEX) | 10:15 | 2012-05-12 |
La Coupe Nikolaev 2010
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 75kg | Ariane Fortin | gagne contre | Liliya Durnyeva (UKR) | 9:4 | 2010-08-14 |
| 75kg | Ariane Fortin | gagne contre | Inna Sagaidakovskaya (RUS) | 9:1 | 2010-08-13 |
| 75kg | Ariane Fortin | gagne contre | Birgit Reitan Oeksnes (NOR) | RSC4 | 2010-08-12 |
Championnat du Monde Feminin AIBA 2010
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 75kg | Mary Spencer | gagne contre | Jinzi Li (CHN) | 14:2 | 2010-09-18 |
| 75kg | Mary Spencer | gagne contre | Liliya Durnyeva (UKR) | 9:4 | 2010-09-17 |
| 75kg | Mary Spencer | gagne contre | Garcia Zaragoza (ESP) | WO | 2010-09-15 |
| 75kg | Mary Spencer | gagne contre | Anna Laurell (SWE) | 9:2 | 2010-09-13 |
| 57kg | Melissa Guillemette | perd contre | Reyna Viridiana Cotija (MEX) | 5:8 | 2010-09-12 |
| 81kg | Melinda Watpool | perd contre | Marina Volnova (KAZ) | 9:12 | 2010-09-12 |
| 51kg | Mandy Bujold | perd contre | Kim Hyang (PRK) | 5:8 | 2010-09-10 |
| 60kg | Stephanie Walker | perd contre | Tasheen Bugar (GER) | WO | 2010-09-09 |
| 48kg | Jacquline Park | perd contre | Lynsay Holdaway (WAL) | 2:10 | 2010-09-09 |
| 69kg | Kandi Wyatt | perd contre | Andreccia Wasson (USA) | 3:17 | 2010-09-09 |
Jeux du Commonwealth Jeunesse 2011
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 56kg | Jessy Brown | perd contre | Qais Ashfaq (ENG) | 3:15 | 2011-09-11 |
| 56kg | Jessy Brown | gagne contre | Obedy Mutapa (ZAM) | 19:7 | 2011-09-10 |
| 75kg | Cody Crowley | perd contre | Dylan Hardy (AUS) | 12:14 | 2011-09-10 |
| 49kg | Brody Pigeon | perd contre | Nyiko Ndukula (RSA) | 11:16 | 2011-09-09 |
| 56kg | Jessy Brown | gagne contre | Benjamin Henry (GUY) | RSCI 1 | 2011-09-09 |
| 60kg | David Theroux | perd contre | Henry Thomas (ENG) | PTS | 2011-09-09 |
| 75kg | Cody Crowley | gagne contre | Tevita Pomale (TNG) | 16:5 | 2011-09-09 |
| 69kg | Luis Valdivia | perd contre | Kieran Smith (SCO) | WO | 2011-09-09 |
| 60kg | David Theroux | gagne contre | Dylan Cooney (AUS) | 15:3 | 2011-09-08 |
2011 Mayor's Cup
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 52kg | Kenny Lally | gagne contre | Gareth Smith (ENG) | 22:14 | 2011-05-08 |
| 60kg | Alex Rynn | perd contre | Antonio Counihan (ENG) | 10:11 | 2011-05-08 |
| 64kg | Yves Ulysse | gagne contre | Samuel Bowen (ENG) | 21:21 (106:104) | 2011-05-08 |
| 69kg | Custio Clayton | gagne contre | Thomas Langford (ENG) | 19:15 | 2011-05-08 |
| 75kg | Vincent Thibault | gagne contre | Paulius Maciulevicius (ENG) | RET2 | 2011-05-08 |
| 81kg | Mitch Hunt | gagne contre | Matthew Neilson (ENG) | 26:15 | 2011-05-08 |
| 91kg | Patrick Thibeault | perd contre | Emmanuelle Izonritei (ENG) | RSC2 | 2011-05-08 |
2011 Nikolaev City Cup
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 54kg | Vicky Pelletier | perd contre | Athina Malefaki (GER) | 8:13 | 2011-09-09 |
| 69kg | Susan Haas | perd contre | Elena Vystropova (AZE) | 3:17 | 2011-09-09 |
| 54kg | Vicky Pelletier | gagne contre | Katerina Turskaya (UKR) | 26:7 | 2011-09-08 |
| 57kg | Melissa Guillemette | perd contre | Olexandra Fedis (UKR) | 11:12 | 2011-09-08 |
| 75kg | Ariane Fortin | perd contre | Anna Laurell (SWE) | 8:13 | 2011-09-08 |
| 51kg | Jackie Lachapelle | perd contre | Olesya Gladkova (RUS) | 11:17 | 2011-09-07 |
| 69kg | Susan Haas | gagne contre | Kaye Scott (AUS) | 11:7 | 2011-09-07 |
| 75kg | Ariane Fortin | gagne contre | Lotte Lien (NOR) | 12:5 | 2011-09-06 |
Championnat Continental Elite Femme 2010
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 75kg | Mary Spencer | gagne contre | Jenebier Gullen (DOM) | RSC1 | 2010-08-10 |
| 51kg | Mandy Bujold | gagne contre | Yanina Benavidez (ARG) | 11:4 | 2010-08-10 |
| 46kg | McKenzie Wright | perd contre | Erica Matos (BRA) | 5:18 | 2010-08-10 |
| 81kg | Melinda Watpool | perd contre | Roseli Feitosa (BRA) | 3:11 | 2010-08-10 |
| 69kg | Kandi Wyatt | gagne contre | Celeste Peralta (ARG) | 15:11 | 2010-08-10 |
| 51kg | Mandy Bujold | gagne contre | Thais Silva (BRA) | 14:4 | 2010-08-09 |
| 46kg | McKenzie Wright | gagne contre | Cristina Porozo (ECU) | 15:1 | 2010-08-09 |
| 69kg | Kandi Wyatt | gagne contre | Elena Monserrat Lopez (MEX) | 10:4 | 2010-08-08 |
| 60kg | Stephanie Walker | perd contre | Adriana Araujo ((BRA)) | 2:18 | 2010-08-08 |
| 46kg | McKenzie Wright | gagne contre | Maria Rodriguez (DOM) | RSC3 | 2010-08-07 |
| 54kg | Erin Woodrow | perd contre | Debora Dionicius (ARG) | 3:8 | 2010-08-07 |
| 75kg | Mary Spencer | gagne contre | Andreia Bandeira (BRA) | 7:7 (5:3) | 2010-08-07 |
| 57kg | Melissa Guillemette | perd contre | Taynna Cardoso (BRA) | 1:11 | 2010-08-06 |
| 64kg | Susan Haas | perd contre | Glauce Alves (BRA) | 3:4 | 2010-08-06 |
| 60kg | Stephanie Walker | gagne contre | Karina Mamarandy (ECU) | RSC3 | 2010-08-06 |
2011 Ken Goff Memorial
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 52kg | Kenny Lally | gagne contre | Gareth Smith (ENG) | 20:13 | 2011-05-06 |
| 60kg | Alex Rynn | perd contre | Antonio Counihan (ENG) | 12:17 | 2011-05-06 |
| 64kg | Yves Ulysse | gagne contre | Samuel Bowen (ENG) | 26:23 | 2011-05-06 |
| 69kg | Custio Clayton | gagne contre | Thomas Langford (ENG) | 16:15 | 2011-05-06 |
| 75kg | Vincent Thibault | gagne contre | Paulius Maciulevicius (ENG) | RSC2 | 2011-05-06 |
| 81kg | Mitch Hunt | gagne contre | Matthew Neilson (ENG) | 21:16 | 2011-05-06 |
| 91kg | Patrick Thibeault | perd contre | Emmanuelle Izonritei (ENG) | RSC2 | 2011-05-06 |
| 91+kg | Simon Kean | perd contre | Carl Spencer (ENG) | RSCI2 | 2011-05-06 |
Tournois Jose ''Cheo'' Aponte 2011
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 69kg | Custio Clayton | perd contre | Raul Sanchez (DOM) | 9:13 | 2011-07-08 |
| 69kg | Custio Clayton | gagne contre | Noel Vallero (PUR) | W.O | 2011-07-07 |
| 81kg | Andrew Gardiner | perd contre | Yamaguchi Florentino (BRA) | 0:5 | 2011-07-07 |
| 49kg | Jonathan Quinit | perd contre | Juan Medina (DOM) | 6:18 | 2011-07-07 |
| 52kg | Kenny Lally | perd contre | Eddy Valenzuela (GUA) | 9:17 | 2011-07-07 |
| 52kg | Kenny Lally | gagne contre | Jackson Santos Junior (BRA) | 17:9 | 2011-07-06 |
| 75kg | Brody Blair | perd contre | David Costa (BRA) | 16:21 | 2011-07-06 |
| 49kg | Jonathan Quinit | gagne contre | Anthony Chacon (PUR) | 10:9 | 2011-07-05 |
| 60kg | Alex Rynn | perd contre | Robson Conceicao (BRA) | 10:17 | 2011-07-05 |
| 81kg | Andrew Gardiner | gagne contre | Bryan Tanco (PUR) | W.O | 2011-07-05 |
2010 The Prime Ministry Tournament
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 57kg | Aimee Wilmot | gagne contre | Emine Avci (TUR) | WO | 2010-04-11 |
| 64kg | Melissa Guillemette | gagne contre | Natalia Biryuk (UKR) | 3:0 | 2010-04-09 |
| 66kg | Stephanie Walker | perd contre | Clare Ghabrial (AUS) | 1:2 | 2010-04-09 |
| 57kg | Kim Klavel | perd contre | Duta Steluta (ROM) | 2:8 | 2010-04-07 |
| 64kg | Melissa Guillemette | gagne contre | Iliyana Galabova (BUL) | 5:0 | 2010-04-07 |
| 63kg | Erin Woodrow | perd contre | Evgenia Tasidou (GRE) | 4:5 | 2010-04-07 |
Jeux du Commonwealth 2010
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 64kg | Yves Junior Ulysse | perd contre | Bradley Saunders (ENG) | 4:11 | 2010-10-10 |
| 91kg | Samir El Mais | perd contre | Stephen Simmons (SCO) | 4:7 | 2010-10-10 |
| 60kg | Alex Rynn | perd contre | Lomalita Moala (TNG) | 2:4 | 2010-10-10 |
| 60kg | Alex Rynnn | gagne contre | Mark O'Hara (IRL) | 9:5 | 2010-10-08 |
| 69kg | Custio Collin | perd contre | Aston Brown (1:4) | SCO | 2010-10-08 |
| 91+kg | Didier Bence | perd contre | Joseph Parker (NZE) | 7:14 | 2010-10-08 |
| 60kg | Alex Rynn | gagne contre | Jean Colin (MRI) | 7:0 | 2010-10-06 |
| 91kg | Samir El Mais | gagne contre | Kevin Evans (WAL) | 11:2 | 2010-10-06 |
| 69kg | Custio Clayton | gagne contre | Joseph Mwaisalenge (TAN) | 5:3 | 2010-10-06 |
| 64kg | Yves Junior Ulysse | gagne contre | Abdul Rahim (BAN) | 6:1 | 2010-10-05 |
2010 Duel Match Canada vs Allemagne
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 49kg | Benoit Fleury | perd contre | Ronny Beblik (GER) | TBA | 2010-10-09 |
| 52kg | Kenny Lally | gagne contre | Blind Badia (GER) | 6:3 | 2010-10-09 |
| 60kg | Mikael Gadbois | perd contre | Eugen Burhard (GER) | TBA | 2010-10-09 |
| 69kg | Mian Hussain | gagne contre | Patrik Wojcicki (GER) | 5:5 | 2010-10-09 |
| 75kg | Cedric Langlois | perd contre | Konstantin Buga (GER) | 4:17 | 2010-10-09 |
| 91+kg | Simon Kean | perd contre | Eric Pfeiffer (GER) | 5:12 | 2010-10-09 |
| 49kg | Benoit Fleury | gagne contre | Blind Badia (GER) | 13:5 | 2010-10-07 |
| 52kg | Kenny Lally | gagne contre | Hamza Touba (GER) | 5:5 | 2010-10-07 |
| 60kg | Mikael Gadbois | perd contre | Arthur Schmidt (GER) | 6:8 | 2010-10-07 |
| 69kg | Mian Hussain | perd contre | Alexander Miller (GER) | RSC1 | 2010-10-07 |
| 75kg | Cedric Langlois | perd contre | Satula Abdulan (GER) | 4:8 | 2010-10-07 |
| 91+kg | Simon Kean | perd contre | Eric Brechlin (GER) | 6:8 | 2010-10-07 |
Qualification Olympique des Amerique 2012
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 91kg | Samir El Mais | perd contre | Yamil Paralta (ARG) | 15:12 | 2012-05-11 |
| 91+kg | Simon Kean | perd contre | Ytalo Perea (ECU) | KO3 | 2012-05-11 |
| 60kg | Alex Rynn | perd contre | Jose Ramirez (USA) | 11:23 | 2012-05-09 |
| 75kg | Brody Blair | perd contre | Junior Castillo (DOM) | 15:20 | 2012-05-09 |
| 91+kg | Simon Kean | gagne contre | Christopher Joseph (DMA) | RSC1 | 2012-05-09 |
| 52kg | Kenny Lally | perd contre | Javier Cintron (PUR) | 7:16 | 2012-05-09 |
| 69kg | Custio Clayton | perd contre | Myke Ribeiro (BRA) | 9:12 | 2012-05-09 |
| 64kg | Yves Jr Ulysse | perd contre | Cesar Villarraga (COL) | 9:12 | 2012-05-08 |
| 49kg | Emilien Boucher | perd contre | Joselito Velasquez (MEX) | 7:22 | 2012-05-08 |
| 81kg | Jonathan Savard | perd contre | Yamaguchi Falcao (BRA) | 8:17 | 2012-05-08 |
| 91kg | Samir El Mais | gagne contre | Julio Deivis (COL) | 16:11 | 2012-05-08 |
| 49kg | Kenny Lally | gagne contre | Ruben Casero (URU) | WO | 2012-05-07 |
| 75kg | Brody Blair | gagne contre | Miguel Ugarte (BOL) | 34:6 | 2012-05-07 |
| 60kg | Alex Rynn | gagne contre | Cobia Breedy (BAR) | 25:9 | 2012-05-07 |
| 69kg | Custio Clayton | gagne contre | Arturo Izquierdo (CRC) | 21:9 | 2012-05-07 |
| 49kg | Emilien Boucher | gagne contre | Bayron Molina (HON) | 25:10 | 2012-05-06 |
| 56kg | Justin Hocko | perd contre | Alberto Machado (PUR) | 14:16 | 2012-05-06 |
| 64kg | Yves Ulysse | gagne contre | Lexton Bates (TRI) | 14:10 | 2012-05-06 |
| 81kg | Jonathan Savard | gagne contre | Cesar Leturia (PER) | 17:8 | 2012-05-06 |
| 49kg | Emilien Boucher | gagne contre | Ricardo Blackman (BAR) | 13:11 | 2012-05-05 |
| 69kg | Custio Clayton | gagne contre | Jorge Vivas (COL) | 20:10 | 2012-05-05 |
| 75kg | Brody Blair | gagne contre | Oscar Guedes (URU) | 21:9 | 2012-05-05 |
2011 3e Qualification des Jeux Panamericain
| Catégorie de poids | Boxer Canadian | Adversaire (pays) | Résultat | Date | |
|---|---|---|---|---|---|
| 56kg | Joey Laviolette | perd contre | Angel Rodriguez (VEN) | 7:14 | 2011-07-07 |
| 81kg | Jonathan Savard | perd contre | Jose Soto (PUR) | 5:11 | 2011-07-06 |
| 69kg | Mian Hussain | perd contre | Alberto Palmeta (ARG) | 5:7 | 2011-07-06 |
