International
Results
2011 Copa Olimpica - San Juan, Puerto Rico
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 52kg | Kenny Lally | won over | Eddie Venezuela (GUA) | 9:5 | 2011-07-30 |
| 69kg | Custio Clayton | won over | Raul Sanchez (DOM) | 12:9 | 2011-07-30 |
| 60kg | Alex Rynn | lost to | Jefferson Silva (BRA) | 15:18 | 2011-07-08 |
| 64kg | Yves Ulysse Jr | lost to | Everton Lopez (BRA) | 8:14 | 2011-07-03 |
| 69kg | Custio Clayton | won over | Mike Carvahlo (BRA) | 13:11 | 2011-07-03 |
| 75kg | Brody Blair | lost to | David Costa (BRA) | 14:20 | 2011-07-03 |
| 49kg | Jonathan Quinit | lost to | Jantony Ortiz (PUR) | 5:9 | 2011-07-02 |
| 64kg | Yves Ulysse Jr | won over | Juan Rosa (PUR) | 18:10 | 2011-07-02 |
| 75kg | Brody Blair | won over | Carlos Lopez (PUR) | 17:12 | 2011-07-02 |
| 52kg | Kenny Lally | lost to | Jose L. Martinez (PUR) | 7:9 | 2011-07-01 |
| 69kg | Custio Clayton | won over | Prichard Colon (PUR) | 7:6 | 2011-07-01 |
| 81kg | Andrew Gardiner | lost to | Yamaguchi Florentino (BRA) | 9:21 | 2011-07-01 |
2011 AIBA Men World Championships - Baku, Azerbaijan
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 60kg | Alex Rynn | lost to | Branimir Stankovic (SRB) | 11-18 | 2011-10-04 |
| 60kg | Alex Rynn | lost to | Branimir Stankovic (SRB) | 11-18 | 2011-10-04 |
| 91kg | Samir El Mais | lost to | Simon Nembhard (ENG) | WO | 2011-10-04 |
| 64kg | Yves Ulysse | lost to | Gyuia Kate (HUN) | 17:27 | 2011-10-02 |
| 69kg | Custio Clayton | lost to | Errol Spence (USA) | 9:18 | 2011-10-02 |
| 60kg | Alex Rynn | won over | Ahmed Mejri (TUN) | 19:13 | 2011-10-01 |
| 64kg | Yves Ulysse | won over | Ljubomir Marjanovic (SRB) | 20:14 | 2011-09-30 |
| 69kg | Custio Clayton | won over | Kitson Julie (SEY) | 21;4 | 2011-09-29 |
| 52kg | Kenny Lally | lost to | Rey Saludar (PHI) | 20:21 | 2011-09-27 |
| 91kg | Samir El Mais | won over | Peralta Yamil (ARG) | 15:7 | 2011-09-26 |
2010 Minoas Womens Cup - Heraklion, Greece
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 75kg | Mary Spencer | won over | Ulrike Brueckner (GER) | 9:3 | 2010-06-27 |
| 60kg | Stephanie Walker | lost to | Amanda Coulson (ENG) | 3:15 | 2010-06-26 |
| 75kg | Mary Spencer | won over | Sagaydakovskaya Inna (RUS) | 11:9 | 2010-06-26 |
| 51kg | Mandy Bujold | lost to | Shipra Nilsson (SWE) | 2:6 | 2010-06-25 |
2011 1st Panamerican Qualifier - Cumana, Venezuela
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 75kg | Mary Spencer | lost to | Roselli Feitosa (BRA) | 9:11 | 2011-03-29 |
| 51kg | Mandy Bujold | lost to | Paola Benavides (ARG) | 11:13 | 2011-03-28 |
| 91kg | Steven Harvey | lost to | Leinier Perot (CUB) | 4:13 | 2011-03-28 |
| 75kg | Mary Spencer | won over | Celeste Peralta (ARG) | 10:5 | 2011-03-28 |
| 60kg | Jag Seehra | lost to | Julio Laguna (NIC) | RSC2 | 2011-03-27 |
| 75kg | Brody Blair | lost to | Juan Carlos Rodriguez (VEN) | 7:22 | 2011-03-27 |
| 91kg | Steven Harvey | won over | Jean Pierre Augustine (HAI) | 14:5 | 2011-03-27 |
| 52kg | Benoit Fleury | lost to | Jose Mesa (ECU) | 6:12 | 2011-03-26 |
| 56kg | Joey Laviolette | lost to | Luis Salazar (DOM) | 9:13 | 2011-03-26 |
| 51kg | Mandy Bujold | won over | Clelia de Costa (BRA) | 10:4 | 2011-03-26 |
| 60kg | Sandra Bizier | lost to | Quanitta Underwood (USA) | 7:12 | 2011-03-26 |
| 75kg | Mary Spencer | won over | Tiffinie Hearns (USA) | 14:2 | 2011-03-26 |
| 56kg | Joey Laviolette | won over | Deivis Julio (COL) | 9:8 | 2011-03-25 |
| 64kg | Jessie Wilcox | lost to | Jose Virula (GUA) | 6:14 | 2011-03-25 |
| 75kg | Brody Blair | won over | Leandro Sanchez (ARG) | 26:13 | 2011-03-25 |
2010 Dual Match Canada vs Puerto Rico - Youth - Montreal / Ottawa
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 54kg | Rega Jihad | lost to | Felix Verdejo (PUR) | 0:3 | 2010-09-26 |
| 57kg | Phylip Alarie | lost to | Jose J. Rosario (PUR) | 0:3 | 2010-09-26 |
| 60kg | Mitch Cormier | lost to | Antonio Ortiz (PUR) | 1:2 | 2010-09-26 |
| 69kg | Robert Couzens | lost to | Marcos Osorio (PUR) | 1:2 | 2010-09-26 |
| 75kg | Veton Arifi | won over | Ernie de Jesus (PUR) | 2:1 | 2010-09-26 |
| 81kg | Pascal Villeneuve | won over | Bryan Tanco (PUR) | 3:0 | 2010-09-26 |
| 51kg | Brody Pigeon | lost to | Edwin Rodriguez (PUR) | RSC1 | 2010-09-24 |
| 54kg | Francois Pratte | lost to | Felix Verdejo (PUR) | 0:3 | 2010-09-24 |
| 57kg | Philyp Alarie | lost to | Jose J. Rosario (PUR) | 1:2 | 2010-09-24 |
| 60kg | Mitch Cormier | lost to | Antonio Ortiz (PUR) | 1:2 | 2010-09-24 |
| 69kg | Robert Cousens | won over | Marcos Osorio (PUR) | 3:0 | 2010-09-24 |
| 75kg | Cedric Langlois | won over | Ernie de Jesus (PUR) | 3:0 | 2010-09-24 |
| 81kg | Veton Arifi | won over | Bryan Tanco (PUR) | 2:1 | 2010-09-24 |
2011 Brandenburg Youth Cup - Frankfurt/Oder, Germany
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 49kg | Brody Pigeon | lost to | Dawid Jagodzinski (POL) | 5:16 | 2011-06-24 |
| 56kg | Jessy Brown | lost to | Omar El Hag (GER) | 10:10+ | 2011-06-24 |
| 91kg | Matt Whitford | lost to | Tom Schwarz (GER) | 5:11 | 2011-06-24 |
| 60kg | David Theroux | lost to | Mohammed Maher (GER) | 9:13 | 2011-06-23 |
| 75kg | Cody Crowley | lost to | Ivan Nesterenko (UKR) | 11:12 | 2011-06-23 |
2011 Pan Am Games - Guadalajara, Mexico
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 51kg | Mandy Bujold | won over | Paola Benavides (ARG) | 12:8 | 2011-10-29 |
| 75kg | Mary Spencer | won over | Yenebier Guillen (DOM) | 15:11 | 2011-10-28 |
| 69kg | Mian Hussain | lost to | Oscar Molina (MEX) | 7:14 | 2011-10-26 |
| 75kg | Brody Blair | lost to | Emilio Correa (CUB) | 7:30 | 2011-10-25 |
| 69kg | Mian Hussain | won over | Luis Miranda (PER) | 21:8 | 2011-10-24 |
| 69kg | Brody Blair | won over | Jose Bernal (ELS) | 24:12 | 2011-10-23 |
| 75kg | Mary Spencer | won over | Franchon Crews (USA) | 17:7 | 2011-10-23 |
| 91kg | Steven Couture | lost to | Leinier Perot (CUB) | 22:2 | 2011-10-23 |
| 69kg | Mian Hussain | won over | Emmanuel de Jesus (PUR) | 20:13 | 2011-10-22 |
| 56kg | Joey Laviolette | lost to | Alberto Melian (ARG) | 8:20 | 2011-10-22 |
| 91kg | Steven Harvey | won over | Manual Marinez (DOM) | 18:6 | 2011-10-21 |
| 51kg | Mandy Bujold | won over | Sylvia Torres (MEX) | 13:6 | 2011-10-21 |
2010 Mayor's Cup - Regina
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 64kg | Tyler Asselstine | won over | Dan Coughlan (IRE) | 11:3 | 2010-05-16 |
| 66kg | Alejandro Rynn | lost to | Kieran Bates (IRE) | 11:18 | 2010-05-16 |
| 81kg | Colin Fish | won over | Denis Hogan (IRE) | AB2 | 2010-05-16 |
| 91kg | Samir El Mais | won over | Willie Byrne (IRE) | 15:1 | 2010-05-16 |
2011 Minoas Womens Cup - Heraklion, Greece
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 75kg | Mary Spencer | won over | Nouchka Fontlin (NLD) | 23:16 | 2011-07-17 |
| 51kg | Mandy Bujold | lost to | Sarah Ourahmoune (FRA) | 16:20 | 2011-07-16 |
| 75kg | Mary Spencer | won over | Liliya Durnyeva (UKR) | 10:7 | 2011-07-16 |
| 51kg | Mandy Bujold | won over | TBA (ISR) | 16:5 | 2011-07-15 |
| 75kg | Mary Spencer | won over | Erika Guerrier (FRA) | 16:7 | 2011-07-15 |
2010 Males Elite Continental Championships - Quito, Ecuador
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 54kg | Kenny Lally | lost to | Camilio Perez (PUR) | 0:7 | 2010-06-18 |
| 91+kg | Didier Bence | lost to | Jorge Quinonez (ECU) | 6:6+ | 2010-06-18 |
| 54kg | Kenny Lally | won over | Marcos Forestal (CUB) | 2:1 | 2010-06-17 |
| 81kg | Colin Fish | lost to | Ytalo Perea (ECU) | 1:5 | 2010-06-17 |
| 91+kg | Didier Bence | won over | Gerardo Bisbal (PUR) | 3:2 | 2010-06-17 |
| 51kg | Francois Pratte | lost to | Jose Meza (ECU) | 3:10 | 2010-06-16 |
| 54kg | Kenny Lally | won over | Alexander Millan (VEN) | 8:1 | 2010-06-16 |
| 60kg | Alex Rynn | lost to | Yasniel Toledo (CUB) | 2:5 | 2010-06-16 |
| 64kg | Yves Ulysse Jr | lost to | Prichard Colon (PUR) | 1:5 | 2010-06-16 |
| 69kg | Custio Clayton | lost to | Oscar Molina (MEX) | 5:6 | 2010-06-16 |
| 57kg | Tyler Asselstine | lost to | Roberto Navarro (DOM) | 4:10 | 2010-06-15 |
| 69kg | Custio Clayton | won over | Cristian Peguero (PUR) | 4:1 | 2010-06-15 |
| 81kg | Colin Fish | won over | Waderly Rodriguez (DOM) | 9:3 | 2010-06-15 |
| 91kg | Samir El-Mais | lost to | Julio Castillo (ECU) | 3:5 | 2010-06-15 |
| 91+kg | Didier Bence | won over | Juan Hiracheta (MEX) | RSC2 | 2010-06-15 |
2010 Ken Goff Memorial - Regina
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 64kg | Tyler Asselstine | won over | Dan Coughlan (IRE) | 14:4 | 2010-05-14 |
| 66kg | Alejandro Rynn | won over | Kieran Bates (IRE) | 15:11 | 2010-05-14 |
| 81kg | Colin Fish | won over | Denis Hogan (IRE) | 19:8 | 2010-05-14 |
| 91kg | Samir El Mais | won over | Willie Byrne (IRE) | 16:4 | 2010-05-14 |
| 91+kg | Didier Bence | won over | Damian Ramsey (IRE) | AB2 | 2010-05-14 |
2011 International Women Tournament - Astana, Kazakhstan
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 75kg | Ariane Fortin | won over | Nouchka Fontijn (NED) | 21:13 | 2011-09-17 |
| 75kg | Ariane Fortin | won over | Dariga Shakimova (KZK) | 18:17 | 2011-09-16 |
| 75kg | Ariane Fortin | won over | Soukaina Rabih (MAR) | RSC3 | 2011-09-15 |
2010 Dual Match Canada vs Puerto Rico - Suan Juan, Puerto Rico
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 48kg | Benoit Fleury | won over | Waldemar Pagan (PUR) | 8:2 | 2010-06-12 |
| 51kg | Francois Pratte | lost to | Edwin Rodriguez (PUR) | 2:4 | 2010-06-12 |
| 54kg | Kenny Lally | won over | Daniel Ramos (PUR) | 3:0 | 2010-06-12 |
| 57kg | Tyler Asselstine | lost to | Angel Suarez (PUR) | 2:2+ | 2010-06-12 |
| 60kg | Alex Rynn | won over | Eduardo Sabatar (PUR) | 4:1 | 2010-06-12 |
| 64kg | Yves Ulysse Jr | won over | Jhon Kar Sosa (PUR) | 4:2 | 2010-06-12 |
| 69kg | Custio Clayton | won over | Emmanuel DeJesus (PUR) | KO1 | 2010-06-12 |
| 81kg | Colin Fish | lost to | Alexander Vellon (PUR) | 3:4 | 2010-06-12 |
2012 AIBA Women's World Boxing Championships - Qinhuangdao, China
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 57kg | Melissa Guillemette | won over | Sarah Mahfoud (DEN) | 15:7 | 2012-05-18 |
| 54kg | Vicky Pelletier | won over | Debora Rengifo (COL) | 24:9 | 2012-05-13 |
| 64kg | Sara Kali | lost to | Shelley Watts (AUS) | 9:24 | 2012-05-13 |
| 69kg | Myriam Da Sylva | lost to | Raquel Miller (USA) | 18:18+ | 2012-05-13 |
| 51kg | Mandy Bujold | lost to | Hye Song Kim (PKR) | 9:11 | 2012-05-12 |
| 51kg | Mandy Bujold | lost to | Hye Song Kim (PKR) | 9:11 | 2012-05-12 |
| 60kg | Sandra Bizier | lost to | Erika Cruz (MEX) | 10:15 | 2012-05-12 |
2010 Nikolaev City Cup - Nikolaev, Ukraine
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 75kg | Ariane Fortin | won over | Liliya Durnyeva (UKR) | 9:4 | 2010-08-14 |
| 75kg | Ariane Fortin | won over | Inna Sagaidakovskaya (RUS) | 9:1 | 2010-08-13 |
| 75kg | Ariane Fortin | won over | Birgit Reitan Oeksnes (NOR) | RSC4 | 2010-08-12 |
2010 AIBA Women World Boxing Championships - Barbados
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 75kg | Mary Spencer | won over | Jinzi Li (CHN) | 14:2 | 2010-09-18 |
| 75kg | Mary Spencer | won over | Liliya Durnyeva (UKR) | 9:4 | 2010-09-17 |
| 75kg | Mary Spencer | won over | Garcia Zaragoza (ESP) | WO | 2010-09-15 |
| 75kg | Mary Spencer | won over | Anna Laurell (SWE) | 9:2 | 2010-09-13 |
| 57kg | Melissa Guillemette | lost to | Reyna Viridiana Cotija (MEX) | 5:8 | 2010-09-12 |
| 81kg | Melinda Watpool | lost to | Marina Volnova (KAZ) | 9:12 | 2010-09-12 |
| 51kg | Mandy Bujold | lost to | Kim Hyang (PRK) | 5:8 | 2010-09-10 |
| 60kg | Stephanie Walker | lost to | Tasheen Bugar (GER) | WO | 2010-09-09 |
| 48kg | Jacquline Park | lost to | Lynsay Holdaway (WAL) | 2:10 | 2010-09-09 |
| 69kg | Kandi Wyatt | lost to | Andreccia Wasson (USA) | 3:17 | 2010-09-09 |
2011 Youth Commonwealth Games - Isle of Man
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 56kg | Jessy Brown | lost to | Qais Ashfaq (ENG) | 3:15 | 2011-09-11 |
| 56kg | Jessy Brown | won over | Obedy Mutapa (ZAM) | 19:7 | 2011-09-10 |
| 75kg | Cody Crowley | lost to | Dylan Hardy (AUS) | 12:14 | 2011-09-10 |
| 49kg | Brody Pigeon | lost to | Nyiko Ndukula (RSA) | 11:16 | 2011-09-09 |
| 56kg | Jessy Brown | won over | Benjamin Henry (GUY) | RSCI 1 | 2011-09-09 |
| 60kg | David Theroux | lost to | Henry Thomas (ENG) | PTS | 2011-09-09 |
| 75kg | Cody Crowley | won over | Tevita Pomale (TNG) | 16:5 | 2011-09-09 |
| 69kg | Luis Valdivia | lost to | Kieran Smith (SCO) | WO | 2011-09-09 |
| 60kg | David Theroux | won over | Dylan Cooney (AUS) | 15:3 | 2011-09-08 |
2011 Mayor's Cup - Regina, Saskatchewan
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 52kg | Kenny Lally | won over | Gareth Smith (ENG) | 22:14 | 2011-05-08 |
| 60kg | Alex Rynn | lost to | Antonio Counihan (ENG) | 10:11 | 2011-05-08 |
| 64kg | Yves Ulysse | won over | Samuel Bowen (ENG) | 21:21 (106:104) | 2011-05-08 |
| 69kg | Custio Clayton | won over | Thomas Langford (ENG) | 19:15 | 2011-05-08 |
| 75kg | Vincent Thibault | won over | Paulius Maciulevicius (ENG) | RET2 | 2011-05-08 |
| 81kg | Mitch Hunt | won over | Matthew Neilson (ENG) | 26:15 | 2011-05-08 |
| 91kg | Patrick Thibeault | lost to | Emmanuelle Izonritei (ENG) | RSC2 | 2011-05-08 |
2011 Nikolaev City Cup - Nikolaev, Ukraine
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 54kg | Vicky Pelletier | lost to | Athina Malefaki (GER) | 8:13 | 2011-09-09 |
| 69kg | Susan Haas | lost to | Elena Vystropova (AZE) | 3:17 | 2011-09-09 |
| 54kg | Vicky Pelletier | won over | Katerina Turskaya (UKR) | 26:7 | 2011-09-08 |
| 57kg | Melissa Guillemette | lost to | Olexandra Fedis (UKR) | 11:12 | 2011-09-08 |
| 75kg | Ariane Fortin | lost to | Anna Laurell (SWE) | 8:13 | 2011-09-08 |
| 51kg | Jackie Lachapelle | lost to | Olesya Gladkova (RUS) | 11:17 | 2011-09-07 |
| 69kg | Susan Haas | won over | Kaye Scott (AUS) | 11:7 | 2011-09-07 |
| 75kg | Ariane Fortin | won over | Lotte Lien (NOR) | 12:5 | 2011-09-06 |
2010 Females Elite Continental Championships - Brasilia, Brazil
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 75kg | Mary Spencer | won over | Jenebier Gullen (DOM) | RSC1 | 2010-08-10 |
| 51kg | Mandy Bujold | won over | Yanina Benavidez (ARG) | 11:4 | 2010-08-10 |
| 46kg | McKenzie Wright | lost to | Erica Matos (BRA) | 5:18 | 2010-08-10 |
| 81kg | Melinda Watpool | lost to | Roseli Feitosa (BRA) | 3:11 | 2010-08-10 |
| 69kg | Kandi Wyatt | won over | Celeste Peralta (ARG) | 15:11 | 2010-08-10 |
| 51kg | Mandy Bujold | won over | Thais Silva (BRA) | 14:4 | 2010-08-09 |
| 46kg | McKenzie Wright | won over | Cristina Porozo (ECU) | 15:1 | 2010-08-09 |
| 69kg | Kandi Wyatt | won over | Elena Monserrat Lopez (MEX) | 10:4 | 2010-08-08 |
| 60kg | Stephanie Walker | lost to | Adriana Araujo ((BRA)) | 2:18 | 2010-08-08 |
| 46kg | McKenzie Wright | won over | Maria Rodriguez (DOM) | RSC3 | 2010-08-07 |
| 54kg | Erin Woodrow | lost to | Debora Dionicius (ARG) | 3:8 | 2010-08-07 |
| 75kg | Mary Spencer | won over | Andreia Bandeira (BRA) | 7:7 (5:3) | 2010-08-07 |
| 57kg | Melissa Guillemette | lost to | Taynna Cardoso (BRA) | 1:11 | 2010-08-06 |
| 64kg | Susan Haas | lost to | Glauce Alves (BRA) | 3:4 | 2010-08-06 |
| 60kg | Stephanie Walker | won over | Karina Mamarandy (ECU) | RSC3 | 2010-08-06 |
2011 Ken Goff Memorial - Regina, Saskatchewan
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 52kg | Kenny Lally | won over | Gareth Smith (ENG) | 20:13 | 2011-05-06 |
| 60kg | Alex Rynn | lost to | Antonio Counihan (ENG) | 12:17 | 2011-05-06 |
| 64kg | Yves Ulysse | won over | Samuel Bowen (ENG) | 26:23 | 2011-05-06 |
| 69kg | Custio Clayton | won over | Thomas Langford (ENG) | 16:15 | 2011-05-06 |
| 75kg | Vincent Thibault | won over | Paulius Maciulevicius (ENG) | RSC2 | 2011-05-06 |
| 81kg | Mitch Hunt | won over | Matthew Neilson (ENG) | 21:16 | 2011-05-06 |
| 91kg | Patrick Thibeault | lost to | Emmanuelle Izonritei (ENG) | RSC2 | 2011-05-06 |
| 91+kg | Simon Kean | lost to | Carl Spencer (ENG) | RSCI2 | 2011-05-06 |
2011 Jose ''Cheo'' Aponte Tournament - Caguas, Puerto Rico
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 69kg | Custio Clayton | lost to | Raul Sanchez (DOM) | 9:13 | 2011-07-08 |
| 69kg | Custio Clayton | won over | Noel Vallero (PUR) | W.O | 2011-07-07 |
| 81kg | Andrew Gardiner | lost to | Yamaguchi Florentino (BRA) | 0:5 | 2011-07-07 |
| 49kg | Jonathan Quinit | lost to | Juan Medina (DOM) | 6:18 | 2011-07-07 |
| 52kg | Kenny Lally | lost to | Eddy Valenzuela (GUA) | 9:17 | 2011-07-07 |
| 52kg | Kenny Lally | won over | Jackson Santos Junior (BRA) | 17:9 | 2011-07-06 |
| 75kg | Brody Blair | lost to | David Costa (BRA) | 16:21 | 2011-07-06 |
| 49kg | Jonathan Quinit | won over | Anthony Chacon (PUR) | 10:9 | 2011-07-05 |
| 60kg | Alex Rynn | lost to | Robson Conceicao (BRA) | 10:17 | 2011-07-05 |
| 81kg | Andrew Gardiner | won over | Bryan Tanco (PUR) | W.O | 2011-07-05 |
2010 The Prime Ministry Tournament - Turkey
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 57kg | Aimee Wilmot | won over | Emine Avci (TUR) | WO | 2010-04-11 |
| 64kg | Melissa Guillemette | won over | Natalia Biryuk (UKR) | 3:0 | 2010-04-09 |
| 66kg | Stephanie Walker | lost to | Clare Ghabrial (AUS) | 1:2 | 2010-04-09 |
| 57kg | Kim Klavel | lost to | Duta Steluta (ROM) | 2:8 | 2010-04-07 |
| 64kg | Melissa Guillemette | won over | Iliyana Galabova (BUL) | 5:0 | 2010-04-07 |
| 63kg | Erin Woodrow | lost to | Evgenia Tasidou (GRE) | 4:5 | 2010-04-07 |
2010 Commonwealth Games - Delhi, India
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 64kg | Yves Junior Ulysse | lost to | Bradley Saunders (ENG) | 4:11 | 2010-10-10 |
| 91kg | Samir El Mais | lost to | Stephen Simmons (SCO) | 4:7 | 2010-10-10 |
| 60kg | Alex Rynn | lost to | Lomalita Moala (TNG) | 2:4 | 2010-10-10 |
| 60kg | Alex Rynnn | won over | Mark O'Hara (IRL) | 9:5 | 2010-10-08 |
| 69kg | Custio Collin | lost to | Aston Brown (1:4) | SCO | 2010-10-08 |
| 91+kg | Didier Bence | lost to | Joseph Parker (NZE) | 7:14 | 2010-10-08 |
| 60kg | Alex Rynn | won over | Jean Colin (MRI) | 7:0 | 2010-10-06 |
| 91kg | Samir El Mais | won over | Kevin Evans (WAL) | 11:2 | 2010-10-06 |
| 69kg | Custio Clayton | won over | Joseph Mwaisalenge (TAN) | 5:3 | 2010-10-06 |
| 64kg | Yves Junior Ulysse | won over | Abdul Rahim (BAN) | 6:1 | 2010-10-05 |
2010 Dual Match Canada vs Germany - Frankfurt / Cottbus, Germany
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 49kg | Benoit Fleury | lost to | Ronny Beblik (GER) | TBA | 2010-10-09 |
| 52kg | Kenny Lally | won over | Blind Badia (GER) | 6:3 | 2010-10-09 |
| 60kg | Mikael Gadbois | lost to | Eugen Burhard (GER) | TBA | 2010-10-09 |
| 69kg | Mian Hussain | won over | Patrik Wojcicki (GER) | 5:5 | 2010-10-09 |
| 75kg | Cedric Langlois | lost to | Konstantin Buga (GER) | 4:17 | 2010-10-09 |
| 91+kg | Simon Kean | lost to | Eric Pfeiffer (GER) | 5:12 | 2010-10-09 |
| 49kg | Benoit Fleury | won over | Blind Badia (GER) | 13:5 | 2010-10-07 |
| 52kg | Kenny Lally | won over | Hamza Touba (GER) | 5:5 | 2010-10-07 |
| 60kg | Mikael Gadbois | lost to | Arthur Schmidt (GER) | 6:8 | 2010-10-07 |
| 69kg | Mian Hussain | lost to | Alexander Miller (GER) | RSC1 | 2010-10-07 |
| 75kg | Cedric Langlois | lost to | Satula Abdulan (GER) | 4:8 | 2010-10-07 |
| 91+kg | Simon Kean | lost to | Eric Brechlin (GER) | 6:8 | 2010-10-07 |
2012 America Olympic Qualifier - Rio de Janeiro, Brasil
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 91kg | Samir El Mais | lost to | Yamil Paralta (ARG) | 15:12 | 2012-05-11 |
| 91+kg | Simon Kean | lost to | Ytalo Perea (ECU) | KO3 | 2012-05-11 |
| 60kg | Alex Rynn | lost to | Jose Ramirez (USA) | 11:23 | 2012-05-09 |
| 75kg | Brody Blair | lost to | Junior Castillo (DOM) | 15:20 | 2012-05-09 |
| 91+kg | Simon Kean | won over | Christopher Joseph (DMA) | RSC1 | 2012-05-09 |
| 52kg | Kenny Lally | lost to | Javier Cintron (PUR) | 7:16 | 2012-05-09 |
| 69kg | Custio Clayton | lost to | Myke Ribeiro (BRA) | 9:12 | 2012-05-09 |
| 64kg | Yves Jr Ulysse | lost to | Cesar Villarraga (COL) | 9:12 | 2012-05-08 |
| 49kg | Emilien Boucher | lost to | Joselito Velasquez (MEX) | 7:22 | 2012-05-08 |
| 81kg | Jonathan Savard | lost to | Yamaguchi Falcao (BRA) | 8:17 | 2012-05-08 |
| 91kg | Samir El Mais | won over | Julio Deivis (COL) | 16:11 | 2012-05-08 |
| 49kg | Kenny Lally | won over | Ruben Casero (URU) | WO | 2012-05-07 |
| 75kg | Brody Blair | won over | Miguel Ugarte (BOL) | 34:6 | 2012-05-07 |
| 60kg | Alex Rynn | won over | Cobia Breedy (BAR) | 25:9 | 2012-05-07 |
| 69kg | Custio Clayton | won over | Arturo Izquierdo (CRC) | 21:9 | 2012-05-07 |
| 49kg | Emilien Boucher | won over | Bayron Molina (HON) | 25:10 | 2012-05-06 |
| 56kg | Justin Hocko | lost to | Alberto Machado (PUR) | 14:16 | 2012-05-06 |
| 64kg | Yves Ulysse | won over | Lexton Bates (TRI) | 14:10 | 2012-05-06 |
| 81kg | Jonathan Savard | won over | Cesar Leturia (PER) | 17:8 | 2012-05-06 |
| 49kg | Emilien Boucher | won over | Ricardo Blackman (BAR) | 13:11 | 2012-05-05 |
| 69kg | Custio Clayton | won over | Jorge Vivas (COL) | 20:10 | 2012-05-05 |
| 75kg | Brody Blair | won over | Oscar Guedes (URU) | 21:9 | 2012-05-05 |
2011 3rd Panamerican Games Qualifier - Panama City, Panama
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
|---|---|---|---|---|---|
| 56kg | Joey Laviolette | lost to | Angel Rodriguez (VEN) | 7:14 | 2011-07-07 |
| 81kg | Jonathan Savard | lost to | Jose Soto (PUR) | 5:11 | 2011-07-06 |
| 69kg | Mian Hussain | lost to | Alberto Palmeta (ARG) | 5:7 | 2011-07-06 |
| 60kg | Joey Laviolette | won over | Eusebio Acevedo (PAN) | 14:7 | 2011-07-06 |
| 64kg | Jessie Wilcox | lost to | Cesar Rivas (PAN) | 6:9 | 2011-07-05 |
| 69kg | Mian Hussain | won over | Jorge Cruz (BOL) | 10:3 | 2011-07-05 |
| 81kg | Jonathan Savard | won over | Melanio Flores (PAN) | 7:4 | 2011-07-04 |
| 64kg | Jessie Wilcox | won over | Kendall Ebanks (CAY) | 16:6 | 2011-07-03 |
| 60kg | Jag Seehra | lost to | Stefan Gouveia (GUY) | 11:13 | 2011-07-03 |
2011 2nd Panamerican Games Qualifier - Quito, Ecuador
| Weight Class | Canadian Boxer | Opponent (country) | Score | Result Date | |
